Subject: ACTION: Revised Waterfall for Operational and Supportability Implementation System (OASIS)
From: Program Director of Air Traffic Operations, ATO-1
To: Program Director, Air Traffic Systems Development Directorate, ARU-1
This memorandum provides the revised waterfall for the implementation of OASIS at all 61 Automated Flight Service Stations (AFSS).
The original waterfall has been changed to move St. Louis AFSS into the second slot. This allows the Central Region to open the new facility with OASIS, saving the costs associated with installation/removal of Model 1 Full Capacity equipment.
Green Bay AFSS will move to position number 4 to take advantage of the opportunity to showcase/educate pilots on OASIS capabilities at the annual Oshkosh fly-in. Kankakee AFSS will drop to take Green Bay AFSSs waterfall position. Due to congressional interest, Cheektowaga, New York (Buffalo AFSS) will remain as shown in the original waterfall (position 10).
Alaska Region has requested that the Alaskan AFSSs be installed in the September/October 1999 time frame. Alaska Region has also agreed to have all their AFSS sites be grouped together for installation to allow for program cost savings. Kenai AFSS has moved from the number 8 position to the number 12 position. Fairbanks and Juneau remain at the number 13 and 14 positions respectively.
If you have any questions on this matter, please have a member of your staff contact Barbara Jackson, ATO-420, at (202) 493-5555, or Bob McMullen, at (202) 267-3239.
Jeff Griffith
New Draft Waterfall Number | Site | Region | FSDPS | ROM Estimated Install Date |
Option 2 - 006 | ||||
1 | Seattle, WA | ANM | Seattle | 9/15-9/23/98 |
Option 10 - 0012A | ||||
2 | St. Louis, MO | ACE | Indianapolis | 5/19-5/28/99 |
3 | Miami, FL | ASO | Miami | 6/3-6/8/99 |
FAA Aeronautical Center | 3/2-3/11/99 | |||
Option 11 - 0012B | ||||
4 | Green Bay | AGL | Minneapolis | 8/9-8/15/99 |
5 | Oakland, CA | AWP | Oakland | 8/9-8/15/99 |
6 | Ft. Worth, TX | ASW | Ft. Worth | 8/9-8/15/99 |
Option 17 - 0017 | ||||
7 | Bridgeport, CT | ANE | Boston | 9/7-9/9/99 |
8 | Lansing, MI | AGL | Chicago | 8/30-9/6/99 |
9 | Macon, GA | ASO | Atlanta | 9/5-9/9/99 |
10 | Cheektowga, NY (BUF) | AEA | Cleveland | 9/5-9/9/99 |
11 | Columbia, MO | ACE | Kansas City | 9/29-10/5/99 |
Anchorage | AAL | 9/29-10/5/99 | ||
12 | Kenai, AK | AAL | Anchorage | 10/4-10/8/99 |
13 | Fairbanks, AK | AAL | Anchorage | 10/28-11/4/99 |
14 | Juneau, AK | AAL | Anchorage | 10/25-11/1/99 |
15 | Clearwater, FL | ASO | Jacksonville | 10/25-11/1/99 |
Option 22 - 0020 | ||||
16 | Gainsville | ASO | Jacksonville | 11/28-12/2/99 |
17 | Leesburg | AEA | Washington | 12/1-12/8/99 |
18 | Dayton | AGL | Cleveland | 12/7-12/13/99 |
19 | Reno | AWP | Oakland | 12/23-12/29/99 |
20 | San Juan | ASO | Miami | 12/28-1/3/00 |
21 | Montoursville, PA (IPT) | AEA | Washington | 1/2-1/6/00 |
22 | Cleveland | AGL | Cleveland | 1/18-1/24/00 |
23 | Honolulu | AWP | Oakland | 1/23-1/27/00 |
24 | Anniston | ASO | Miami | 1/26-2/1/00 |
Option 27 - 0023 | ||||
25 | Prescott | AWP | Los Angeles | 2/24-2/30/00 |
26 | Raleigh-Durham | ASO | Atlanta | 2/29-3/5/00 |
27 | Riverside | AWP | Albuquerque | 3/4-3/8/00 |
28 | Albuquerque | ASW | Albuquerque | 3/20-3/26/00 |
29 | Elkins | AEA | Washington | 3/25-3/29/00 |
30 | Hawthorne | AWP | Los Angeles | 3/28-4/3/00 |
31 | Conroe | ASW | Houston | 4/15-4/19/00 |
32 | San Diego | AWP | Los Angeles | 4/18-4/23/00 |
33 | San Angelo | ASW | Houston | 4/22-5/2/00 |
Option 30 - 0026 | ||||
34 | Millville, NJ | AEA | New York | 6/4-4/10/00 |
35 | Bangor, ME | ANE | New York | 6/7-6/13/00 |
36 | DeRidder,LA | ASW | Houston | 6/7-6/13/00 |
37 | Ronkonkoma, NY (ISP) | AEA | New York | 6/28-7/3/00 |
38 | Terra Haute, IN | AGL | Indianapolis | 7/2-7/8/00 |
39 | McAlester, OK | ASW | Ft. Worth | 7/2-7/8/00 |
40 | Louisville, KY | ASO | Indianapolis | 7/23-7/29/00 |
41 | Martinsburg, PA (AOO) | AEA | Boston | 7/28-8/3/00 |
42 | Jonesboro, AR | ASW | Ft. Worth | 7/28-8/3/00 |
Option 33 - 0029 | ||||
43 | Princeton, MN | AGL | Minneapolis | 8/24-8/30/00 |
44 | Burlington, VT | ANE | Boston | 8/28-9/3/00 |
45 | Denver, CO | ANM | Denver | 9/1-9/6/00 |
46 | Kankakee, IL | AGL | Chicago | 9/19-9/25/00 |
47 | Anderson, SC | ASO | Memphis | 9/21-9/27/00 |
48 | Casper, WY | ANM | Denver | 9/26-10/2/00 |
49 | Grand Forks, ND | AGL | Minneapolis | 9/27-10/3/00 |
50 | Nashville, TN | ASO | Memphis | 10/17-10/23/00 |
51 | Huron, SD | AGL | Denver | 10/22-10/26/00 |
Option 36 - 0032 | ||||
52 | McMinnville | ANM | Seattle | 11/27-12/3/00 |
53 | Wichita, KS | ACE | Kansas City | 11/30-12/7/00 |
54 | Jackson, TN | ASO | Memphis | 12/6-12/12/00 |
55 | Great Falls, MT | ANM | Seattle | 12/24-12/28/00 |
56 | Columbus, NE | ACE | Kansas City | 12/27-1/2/01 |
57 | Greenwood, MS | ASO | Memphis | 1/1-1/7/01 |
58 | Cedar City, UT | ANM | Salt Lake City | 1/17-1/23/01 |
59 | Rancho Murieta, CA | AWP | Salt Lake City | 1/22-1/28/01 |
60 | Ft. Dodge, IA | ACE | Kansas City | 1/25-1/30/01 |
61 | Boise, ID | ANM | Salt Lake City | 1/16-1/22/01 |
MAIN INDEX | INFORMATION | CONSTITUTION | PRESS RELEASES |
RECENT UPDATES | NEWSLETTERS | CONTRACT | POLITICS |
RENAISSANCE | NEWS ARTICLES | FACREP HELPS | HUMOR |
MY NOTES | LETTERS to MEMBERS | LINKS | NATIONAL/REGIONAL REPS |
This page was last updated on 24 November, 2000