������������������������
Affiliations Dues Structure
Year Monthly
Per-Capita �� Membership Annual / Monthly Affiliation Expense
1 ������ $4.00 ����� 1300 ��������� $62,400�� / $5,200
2 ������ $6.00 ����� 1300 ��������� $93,600�� / $7,800
3 ������ $8.00 ����� 1300 ��������� $124,800 / $10,400
4-10 ������ $8.00 ����� 1300 ��������� $124,800 / $10,400
��� Potential Cost Savings of
Reorganization
Year���� Budget
Savings ������� Affiliation Dues ��
Net Savings������������� Total
Savings
1����������� $314,400 ����������� $62,400 �� $252,000 $252,000
2����������� $314,400 ����������� $93,600 �� $220,800 $472,800
3����������� $314,400 ����������� $124,800 �� $189,600 $662,400
4����������� $314,400 ����������� $124,800 �� $189,600 $852,000
5����������� $314,400 ����������� $124,800 �� $189,600 $1,041,600
6����������� $314,400 ����������� $124,800 �� $189,600 $1,231,200
7����������� $314,400 ����������� $124,800 �� $189,600 $1,420,800
8����������� $314,400 ����������� $124,800 �� $189,600 $1,610,400
9����������� $314,400 ����������� $124,800 �� $189,600 $1,800,000
10��������� $314,400 ����������� $124,800 �� $189,600 $1,989,600
Potential for
$1.98 Million cost savings over 10 years!
Potential for
$1.04 Million cost savings over 5 years!